MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

18 rows where Artist Alpha Sort = 45778

View and edit SQL

Suggested facets: Object Name, Artist Role, Object Date, Object Begin Date, Object End Date, Medium

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
337241 1987.372.1 0 0 484808 Modern and Contemporary Art 4 Textile length 15079 "Tall Tree" Textile           Manufacturer|Designer|Designer 241   Elenhank Designers Inc.|Eleanor McMaster|Henry C. Kluck II American|American, Chicago, Illinois 1919–2016 Cambria, California|American, Western Springs, Illinois 1922–2007 Cambria, California   ELENHANK DESIGNERS I|McMaster, Eleanor|Kluck II, Henry C. 45778 American|American|American 101 1919 |1922 2016 |2007 1955 1955 1955 Rayon, linen and mohair 51770 9 ft. 5 in. × 55 in. (287 × 139.7 cm) Gift of Eleanor and Henry Kluck, 1987                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
337242 1987.372.10 0 0 484809 Modern and Contemporary Art 4 Textile sample 15073 "Woodbine" Textile           Manufacturer|Designer|Designer 241   Elenhank Designers Inc.|Eleanor McMaster|Henry C. Kluck II American|American, Chicago, Illinois 1919–2016 Cambria, California|American, Western Springs, Illinois 1922–2007 Cambria, California   ELENHANK DESIGNERS I|McMaster, Eleanor|Kluck II, Henry C. 45778 American|American|American 101 1919 |1922 2016 |2007 1969 1969 1969 Polyester 15282 8 ft. 9 1/2 in. × 50 in. (268 × 127 cm) Gift of Eleanor and Henry Kluck, 1987                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
337243 1987.372.11 0 0 484810 Modern and Contemporary Art 4 Textile length 15079 "Ebb Tide" Textile           Manufacturer|Designer|Designer 241   Elenhank Designers Inc.|Eleanor McMaster|Henry C. Kluck II American|American, Chicago, Illinois 1919–2016 Cambria, California|American, Western Springs, Illinois 1922–2007 Cambria, California   ELENHANK DESIGNERS I|McMaster, Eleanor|Kluck II, Henry C. 45778 American|American|American 101 1919 |1922 2016 |2007 1971 1971 1971 Linen 2294 67 3/4 × 23 1/4 in. (172.1 × 59.1 cm) Gift of Eleanor and Henry Kluck, 1987                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
337244 1987.372.12 0 0 484811 Modern and Contemporary Art 4 Textile length 15079 "Floriance" Textile           Manufacturer|Designer|Designer 241   Elenhank Designers Inc.|Eleanor McMaster|Henry C. Kluck II American|American, Chicago, Illinois 1919–2016 Cambria, California|American, Western Springs, Illinois 1922–2007 Cambria, California   ELENHANK DESIGNERS I|McMaster, Eleanor|Kluck II, Henry C. 45778 American|American|American 101 1919 |1922 2016 |2007 1972 1972 1972 Polyester 15282 8 ft. 10 in. × 49 3/8 in. (269.2 × 125.4 cm) Gift of Eleanor and Henry Kluck, 1987                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
337245 1987.372.13 0 0 484812 Modern and Contemporary Art 4 Textile length 15079 "Exx" Textile           Manufacturer|Designer|Designer 241   Elenhank Designers Inc.|Eleanor McMaster|Henry C. Kluck II American|American, Chicago, Illinois 1919–2016 Cambria, California|American, Western Springs, Illinois 1922–2007 Cambria, California   ELENHANK DESIGNERS I|McMaster, Eleanor|Kluck II, Henry C. 45778 American|American|American 101 1919 |1922 2016 |2007 1973 1973 1973 Cotton and linen 2229 9 ft. 1 1/2 in. × 53 3/8 in. (278.1 × 135.6 cm) Gift of Eleanor and Henry Kluck, 1987                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
337246 1987.372.14 0 0 484813 Modern and Contemporary Art 4 Textile length 15079 "Pebble Beach" Textile           Manufacturer|Designer|Designer 241   Elenhank Designers Inc.|Eleanor McMaster|Henry C. Kluck II American|American, Chicago, Illinois 1919–2016 Cambria, California|American, Western Springs, Illinois 1922–2007 Cambria, California   ELENHANK DESIGNERS I|McMaster, Eleanor|Kluck II, Henry C. 45778 American|American|American 101 1919 |1922 2016 |2007 1974 1974 1974 Polyester 15282 8 ft. 11 in. × 49 1/4 in. (271.8 × 125.1 cm) Gift of Eleanor and Henry Kluck, 1987                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
337247 1987.372.15a, b 0 0 484814 Modern and Contemporary Art 4 Textile length 15079 "Terra Vista" Textile           Manufacturer|Designer|Designer 241   Elenhank Designers Inc.|Eleanor McMaster|Henry C. Kluck II American|American, Chicago, Illinois 1919–2016 Cambria, California|American, Western Springs, Illinois 1922–2007 Cambria, California   ELENHANK DESIGNERS I|McMaster, Eleanor|Kluck II, Henry C. 45778 American|American|American 101 1919 |1922 2016 |2007 1976 1976 1976 Jute and cotton 50830 a: 9 ft. 8 in. × 56 3/4 in. (294.6 × 144.1 cm) b: 9 ft. 7 in. × 57 1/8 in. (292.1 × 145.1 cm) Gift of Eleanor and Henry Kluck, 1987                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
337248 1987.372.16 0 0 484815 Modern and Contemporary Art 4 Textile length 15079 "Forest" Textile           Manufacturer|Designer|Designer 241   Elenhank Designers Inc.|Eleanor McMaster|Henry C. Kluck II American|American, Chicago, Illinois 1919–2016 Cambria, California|American, Western Springs, Illinois 1922–2007 Cambria, California   ELENHANK DESIGNERS I|McMaster, Eleanor|Kluck II, Henry C. 45778 American|American|American 101 1919 |1922 2016 |2007 1977 1977 1977 Linen 2294 9 ft. 4 in. × 54 3/8 in. (284.5 × 138.1 cm) Gift of Eleanor and Henry Kluck, 1987                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
337249 1987.372.17a, b 0 0 484816 Modern and Contemporary Art 4 Textile 1143 "Water's Edge" Textile           Manufacturer|Designer|Designer 241   Elenhank Designers Inc.|Eleanor McMaster|Henry C. Kluck II American|American, Chicago, Illinois 1919–2016 Cambria, California|American, Western Springs, Illinois 1922–2007 Cambria, California   ELENHANK DESIGNERS I|McMaster, Eleanor|Kluck II, Henry C. 45778 American|American|American 101 1919 |1922 2016 |2007 1978 1978 1978 Polyester 15282 a: 8 ft. 7 3/4 in. × 47 1/8 in. (263.5 × 119.7 cm) b: 9 ft. 2 in. × 49 7/8 in. (279.4 × 126.7 cm) Gift of Eleanor and Henry Kluck, 1987                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
337250 1987.372.18a, b 0 0 484817 Modern and Contemporary Art 4 Textile length 15079 "Borealis" Textile           Manufacturer|Designer|Designer 241   Elenhank Designers Inc.|Eleanor McMaster|Henry C. Kluck II American|American, Chicago, Illinois 1919–2016 Cambria, California|American, Western Springs, Illinois 1922–2007 Cambria, California   ELENHANK DESIGNERS I|McMaster, Eleanor|Kluck II, Henry C. 45778 American|American|American 101 1919 |1922 2016 |2007 1979 1979 1979 Polyester 15282 a: 94 × 49 3/4 in. (238.8 × 126.4 cm) b: 88 1/2 × 50 in. (224.8 × 127 cm) Gift of Eleanor and Henry Kluck, 1987                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
337251 1987.372.2 0 0 484818 Modern and Contemporary Art 4 Textile length 15079 "Prairie" Textile           Manufacturer|Designer|Designer 241   Elenhank Designers Inc.|Eleanor McMaster|Henry C. Kluck II American|American, Chicago, Illinois 1919–2016 Cambria, California|American, Western Springs, Illinois 1922–2007 Cambria, California   ELENHANK DESIGNERS I|McMaster, Eleanor|Kluck II, Henry C. 45778 American|American|American 101 1919 |1922 2016 |2007 1956 1956 1956 Linen 2294 9 ft. 7 in. × 51 1/2 in. (292.1 × 130.8 cm) Gift of Eleanor and Henry Kluck, 1987                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
337252 1987.372.3 0 0 484819 Modern and Contemporary Art 4 Textile 1143 "Skyline" Textile           Artist|Designer|Designer 284   Elenhank Designers Inc.|Eleanor McMaster|Henry C. Kluck II American|American, Chicago, Illinois 1919–2016 Cambria, California|American, Western Springs, Illinois 1922–2007 Cambria, California   ELENHANK DESIGNERS I|McMaster, Eleanor|Kluck II, Henry C. 45778 American|American|American 101 1919 |1922 2016 |2007 1956 1956 1956 Cotton and linen 2229 9 ft. 6 1/4 in. × 45 3/4 in. (290.2 × 116.2 cm) Gift of Eleanor and Henry Kluck, 1987                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
337253 1987.372.4 0 0 484820 Modern and Contemporary Art 4 Textile length 15079 "Wanderlust" Textile           Manufacturer|Designer|Designer 241   Elenhank Designers Inc.|Eleanor McMaster|Henry C. Kluck II American|American, Chicago, Illinois 1919–2016 Cambria, California|American, Western Springs, Illinois 1922–2007 Cambria, California   ELENHANK DESIGNERS I|McMaster, Eleanor|Kluck II, Henry C. 45778 American|American|American 101 1919 |1922 2016 |2007 1960 1960 1960 Polyester 15282 9 ft. 2 3/8 in. × 49 1/2 in. (280.4 × 125.7 cm) Gift of Eleanor and Henry Kluck, 1987                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
337254 1987.372.5 0 0 484821 Modern and Contemporary Art 4 Textile length 15079 "Sargasso" Textile           Manufacturer|Designer|Designer 241   Elenhank Designers Inc.|Eleanor McMaster|Henry C. Kluck II American|American, Chicago, Illinois 1919–2016 Cambria, California|American, Western Springs, Illinois 1922–2007 Cambria, California   ELENHANK DESIGNERS I|McMaster, Eleanor|Kluck II, Henry C. 45778 American|American|American 101 1919 |1922 2016 |2007 1962 1962 1962   8 ft. 11 1/4 in. × 49 1/2 in. (272.4 × 125.7 cm) Gift of Eleanor and Henry Kluck, 1987                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
337255 1987.372.6 0 0 484822 Modern and Contemporary Art 4 Textile length 15079 "Haven" Textile           Manufacturer|Designer|Designer 241   Elenhank Designers Inc.|Eleanor McMaster|Henry C. Kluck II American|American, Chicago, Illinois 1919–2016 Cambria, California|American, Western Springs, Illinois 1922–2007 Cambria, California   ELENHANK DESIGNERS I|McMaster, Eleanor|Kluck II, Henry C. 45778 American|American|American 101 1919 |1922 2016 |2007 1963 1963 1963 Polyester and cotton 51771 9 ft. × 49 1/2 in. (274.3 × 125.7 cm) Gift of Eleanor and Henry Kluck, 1987                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
337256 1987.372.7 0 0 484823 Modern and Contemporary Art 4 Textile length 15079 "Nile Grass" Textile           Manufacturer|Designer|Designer 241   Elenhank Designers Inc.|Eleanor McMaster|Henry C. Kluck II American|American, Chicago, Illinois 1919–2016 Cambria, California|American, Western Springs, Illinois 1922–2007 Cambria, California   ELENHANK DESIGNERS I|McMaster, Eleanor|Kluck II, Henry C. 45778 American|American|American 101 1919 |1922 2016 |2007 1964 1964 1964 Cotton 2154 78 1/2 × 47 1/2 in. (199.4 × 120.7 cm) Gift of Eleanor and Henry Kluck, 1987                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
337257 1987.372.8 0 0 484824 Modern and Contemporary Art 4 Textile length 15079 "Vinery" Textile           Manufacturer|Designer|Designer 241   Elenhank Designers Inc.|Eleanor McMaster|Henry C. Kluck II American|American, Chicago, Illinois 1919–2016 Cambria, California|American, Western Springs, Illinois 1922–2007 Cambria, California   ELENHANK DESIGNERS I|McMaster, Eleanor|Kluck II, Henry C. 45778 American|American|American 101 1919 |1922 2016 |2007 1968 1968 1968 Linen 2294 10 ft. 9 in. × 54 1/8 in. (327.7 × 137.5 cm) Gift of Eleanor and Henry Kluck, 1987                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1
337258 1987.372.9 0 0 484825 Modern and Contemporary Art 4 Textile length 15079 "Antigua" Textile           Manufacturer|Designer|Designer 241   Elenhank Designers Inc.|Eleanor McMaster|Henry C. Kluck II American|American, Chicago, Illinois 1919–2016 Cambria, California|American, Western Springs, Illinois 1922–2007 Cambria, California   ELENHANK DESIGNERS I|McMaster, Eleanor|Kluck II, Henry C. 45778 American|American|American 101 1919 |1922 2016 |2007 1969 1969 1969 Linen 2294 8 ft. 11 1/4 in. × 46 in. (272.4 × 116.8 cm) Gift of Eleanor and Henry Kluck, 1987                       Textiles-Printed 239   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 121.873ms · Data license: CC0 · Data source: metmuseum/openaccess